| DMA Rank | 68th |
| DMA Population (Adults 18+) | 905,180 |
| % Change 1990-2010 | 4% |
| Race Distribution & Ethnicity | |||
| White | 84% | African American | 5% |
| Hispanic (Ethnicity) | 14% | Asian | 2% |
| Other | 9% | ||
| Median Age | 36.6 |
| Average Household Income | $60,302 |
| Median Household Income | $47,128 |
| Average Vehicles per Household | 2.5 |
| Traveled 200+ Total Miles (wk) | 39.3% |
| Drive To Work Alone | 95.0% |
| 30+ Minute Commute | 12.2% |
| Avg Travel Time To Work One Way (mins) | 18 |
Sources: 2011 Census Based Estimates; 2011 Scarborough
Clear Channel Outdoor
3405 N Hydraulic
Wichita, KS 67219-3899
Phone: 316.838.0871
FAX: 316.838.4108
Email: Click to Email >