| DMA Rank | 11th |
| DMA Population (Adults 18+) | 3,768,013 |
| % Change 1990-2010 | 16% |
| Race Distribution & Ethnicity | |||
| White | 75% | African American | 4% |
| Hispanic (Ethnicity) | 10% | Asian | 9% |
| Other | 3% | ||
| Median Age | 37.8 |
| Average Household Income | $82,551 |
| Median Household Income | $59,753 |
| Average Vehicles per Household | 2 |
| Traveled 200+ Total Miles (wk) | 29.4% |
| Drive To Work Alone | 91% |
| 30+ Minute Commute | 16.1% |
| Avg Travel Time To Work One Way (mins) | 25.24 |
Sources: U.S. Census Estimates 2011; Scarborough 2011; VisitSeattle.org; Puget Sound Business Journal 2010
Clear Channel Outdoor
3601 Sixth Avenue South
Seattle, WA 98134
Phone: 206.682.3833
FAX: 206.447.0377
Email: Click to Email >
Clear Channel Malls
1270 Avenue of the Americas, Suite 2108
New York, NY 10020
Phone: 212.972.0515
FAX: 212.972.0399
Email: Click to Email >
Shipping Information
Metroclean Express
53-01 Vermon Blvd.
Long Island City, NY 11101
Attn: Receiving Department/Malls
Phone: 718.706.8177