| DMA Rank | 32nd |
| DMA Population (Adults 18+) | 1,848,598 |
| % Change 1990-2010 | 45% |
| Race Distribution & Ethnicity | |||
| White | 77% | African American | 6% |
| Hispanic (Ethnicity) | 55% | Asian | 2% |
| Other | 16% | ||
| Median Age | 33.9 |
| Average Household Income | $65,498 |
| Median Household Income | $49,042 |
| Average Vehicles per Household | 1.8 |
| Traveled 200+ Total Miles (wk) | 34.6% |
| Drive To Work Alone | 76% |
| 30+ Minute Commute | 15.5% |
| Avg Travel Time To Work One Way (mins) | 26 |
Sources: 2011 Census Estimates; 2011 Scarborough; San Antonio Visitor Intercept Research and Economic Analysis2011 Hospitality Impact Study, San Antonio Convention and Visitors Bureau, Greater San Antonio Chamber of Commerce, www.texhwyman.com/san.htm
Clear Channel Outdoor
3714 N. Pan Am Expressway
San Antonio, TX 78219
Phone: 210.227.3451
FAX: 210.227.5024
Email: Click to Email >
Clear Channel Airports
85 N.E. Loop 410, suite 309
San Antonio, TX 78216
Phone: 866.344.2697
FAX: 210.344.6845
Email: Click to Email >