| DMA Rank | 1st |
| DMA Population (Adults 18+) | 15,971,382 |
| % Change 1990-2010 | 7% |
| Race Distribution & Ethnicity | |||
| White | 61% | African American | 17% |
| Hispanic (Ethnicity) | 23% | Asian | 9% |
| Other | 8% | ||
| Median Age | 38.1 |
| Average Household Income | $98,545 |
| Median Household Income | $69,427 |
| Average Vehicles per Household | 2 |
| Traveled 200+ Total Miles (wk) | 20.6% |
| Drive To Work Alone | 73.4% |
| 30+ Minute Commute | 27.7% |
| Avg Travel Time To Work One Way (mins) | 32.3 |
Sources: 2011 Census Based Estimates, 2011 Scarborough, nytimes.com, iloveny.com, nycgo.com, marketwatch.com, bloomberg.com
Clear Channel Outdoor
99 Park Ave., 2nd Floor
New York, NY 10016
Phone: 212.812.0000
FAX: 212.812.0099
Email: Click to Email >
Shipping information
Contact your CCO rep for shipping information