| DMA Rank | 48th |
| DMA Population (Adults 18+) | 1,367,457 |
| % Change 1990-2010 | 7% |
| Race Distribution & Ethnicity | |||
| White | 53% | African American | 42% |
| Hispanic (Ethnicity) | 2% | Asian | 1% |
| Other | 2% | ||
| Median Age | 35 |
| Average Household Income | $59,468 |
| Median Household Income | $46,261 |
| Average Vehicles per Household | 1.8 |
| Traveled 200+ Total Miles (wk) | 35.9% |
| Drive To Work Alone | 89.8% |
| 30+ Minute Commute | 18.2% |
| Avg Travel Time To Work One Way (mins) | 18.5 |
Sources: U.S. Census Estimates 2011; Scarborough 2011; Bureau of Labor Statistics 2011; Memphis Bureau of Tourism 2011.
Clear Channel Outdoor
1600 Century Center Parkway
Suite 104, Building B
Memphis, TN 38134
Phone: 901.396.1900
FAX: 901.332.2905
Email: Click to Email >