| DMA Rank | 50th |
| DMA Population (Adults 18+) | 1,348,168 |
| % Change 1990-2010 | 21% |
| Race Distribution & Ethnicity | |||
| White | 71% | African American | 21% |
| Hispanic (Ethnicity) | 7% | Asian | 3% |
| Other | 1% | ||
| Median Age | 46 |
| Average Household Income | $62,532 |
| Median Household Income | $53,571 |
| Average Vehicles per Household | 2 |
| Traveled 200+ Total Miles (wk) | 31% |
| Drive To Work Alone | 92% |
| 30+ Minute Commute | 13% |
| Avg Travel Time To Work One Way (mins) | 24 |
Sources: 2011 Census Based Estimates; Scarborough Release 2, 2011; Expansion Management magazine; Conde' Nast Traveler Magazine 2011
Clear Channel Outdoor
11700 Central Parkway, Suite 100
Jacksonville, FL 32224
Phone: 904.997.7727
FAX: 904.997.7720
Email: Click to Email >
Clear Channel Malls
1270 Avenue of the Americas, Suite 2108
New York, NY 10020
Phone: 212.972.0515
FAX: 212.972.0399
Email: Click to Email >