| DMA Rank | 28th |
| DMA Population (Adults 18+) | 2,153,174 |
| % Change 1990-2010 | 8% |
| Race Distribution & Ethnicity | |||
| White | 82% | African American | 11% |
| Hispanic (Ethnicity) | 6% | Asian | 2% |
| Other | 2% | ||
| Median Age | 36.4 |
| Average Household Income | $66,070 |
| Median Household Income | $45,455 |
| Average Vehicles per Household | 2 |
| Traveled 200+ Total Miles (wk) | 35% |
| Drive To Work Alone | 94.4% |
| 30+ Minute Commute | 23.5% |
| Avg Travel Time To Work One Way (mins) | 23 |
Sources: U.S. Census Estimates 2011; 2000 Census; Scarborough 2011. Forbes.com, October 18,2011; November 18, 2011.
Clear Channel Outdoor
511 Madison Avenue
Indianapolis, IN 46225
Phone: 317.634.1900
FAX: 317.631.4439
Email: Click to Email >