| DMA Rank | 43rd |
| DMA Population (Adults 18+) | 1,447,782 |
| % Change 1990-2010 | 16% |
| Race Distribution & Ethnicity | |||
| White | 66% | African American | 2% |
| Hispanic (Ethnicity) | 42% | Asian | 1% |
| Other | 14% | ||
| Median Age | 46 |
| Average Household Income | $62,416 |
| Median Household Income | $46,232 |
| Average Vehicles per Household | 2.14 |
| Traveled 200+ Total Miles (wk) | 23.3% |
| Drive To Work Alone | 91.2% |
| 30+ Minute Commute | 10.5% |
| Avg Travel Time To Work One Way (mins) | 21 |
Sources: 2011 Census Based Estimates; 2011 Scarborough.
Clear Channel Outdoor
458 Industrial Ave. NE
Albuquerque, NM. 87107
Phone: 505.345.3589
FAX: 505.345.2668
Email: Click to Email >
Shipping Information
Clear Channel Outdoor
4115 Edith Blvd NE,
Albuquerque, NM. 87107
Clear Channel Airports Advertising
4635 Crackersport Road
Allentown, PA 18104
800-628-6800 (toll free)
610-395-8002 (local)
610-395-4450(fax)
Email >